


| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading
Jost met with Kimi yesterday but in a socially distanced manner and while he is therefore not a close contact and has been retested with a negative result, Jost and Williams have taken the decision as a precautionary measure to mitigate any potential risk to the team. (2/2)