


| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading
⚠️ BREAKING ⚠️ Steve: "Bottas has just sped by us. I’m just hearing he’s been summoned to the stewards for his bump with Sirotkin at the start." 🎙 Mark: "Both cars have got around the corner, he’s made a small error of judgement. I think it’s ridiculous." 🤨 #C4F1 🇧🇪
Five-second penalty and two penalty points for Bottas for hitting Sirotkin on the first lap. No change to race result