


| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading
The 4.0-litre twin-turbocharged V8 in the #McLarenSenna is the most powerful McLaren road car internal combustion engine ever, with 800PS (789bhp) and 800Nm (590 lb ft). Read more here cars.mclaren.com/ultimate-serie…
Here's a closer look at some of the stunning details on the #McLarenSenna