



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading
That’s it! @alex_albon is a DTM race winner for the first time! The @AFCorse pilot wins Race 2 at the @nuerburgring. @dani_juncadella takes 2nd place, @Wittmannracing goes third! #DTM #DTM2021 #WeLoveDTM
YES ALBONO! 🇹🇭 Congrats on your first #DTM win @Alex_Albon 🏆 #GivesYouWings