


| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading
Max's FP1 brought to a premature end due to a suspected gearbox issue. Car back in the garage and the crew hard at work to get him ready for FP2 👊🛠 #BritishGP 🇬🇧
Verstappen has ground to a halt on the pit straight 📻 "I think I have a gearbox problem" #BritishGP 🇬🇧 #F1
Uh oh. Verstappen stops his Red Bull on the pit straight... #F1 #BritishGP