| Pos | Coureur | Merk | Verschil |
| 1 (1) | SAM SUNDERLAND (GBR) | KTM 450 Rally Factory Replica | - |
| 2 (2) | ADRIEN VAN BEVEREN (FRA) | Yamaha WR450F | +00:00:04 |
| 3 (4) | MATTHIAS WALKNER (AUT) | KTM 450 Rally Factory Replica | +00:01:30 |
| 4 (5) | SKYLER HOWES (USA) | Husqvarna 450 Rally Factory Replica | +00:03:55 |
| 5 (3) | DANIEL SANDERS (AUS) | KTM 450 Rally Factory Replica | +00:08:54 |
| 6 (6) | LORENZO SANTOLINO (ESP) | Sherco Factory 450 Sef Rally | +00:11:47 |
| 7 (7) | PABLO QUINTANILLA (CHL) | Honda CRF 450 Rally | +00:16:51 |
| 8 (11) | KEVIN BENAVIDES (ARG) | KTM 450 RALLY FACTORY REPLICA | +00:17:45 |
| 9 (8) | STEFAN SVITKO (SVK) | KTM 450 FACTORY RALLY REPLICA | +00:17:54 |
| 10 (9) | AARON MARE (ZAF) | HERO 450 RALLY | +00:18:41 |
| 45 (46) | WILJAN VAN WIKSELAAR (NLD) | KTM 450 EXC | +02:24:49 |
| 56 (61) | MIRJAM POL (NLD) | Husqvarna 450 Rally Factory Replica | +03:05:52 |
| 128 (131) | BRAM VAN DER WOUDEN (NLD) | Sherco Factory 450 Sef Rally | +08:43:47 |
| Pos | Coureur | Merk | Verschil |
| 1 (2) | PABLO COPETTI (USA) | Yamaha Raptor | - |
| 2 (3) | ALEXANDRE GIROUD (FRA) | Yamaha YFZ 700 | +00:15:29 |
| 3 (4) | ALEKSANDR MAKSIMOV (RAF) | Yamaha YFM 700R | +00:29:12 |
| 4 (6) | MANUEL ANDUJAR (ARG) | Yamaha YFM 700R | +00:31:33 |
| 5 (5) | KAMIL WISNIEWSKI (POL) | Yamaha Raptor 700 | +00:31:35 |
| 6 (7) | FRANCISCO MORENO (ARG) | Yamaha Raptor 700 | +00:51:30 |
| 7 (8) | MARCELO MEDEIROS (BRA) | Yamaha YFM 700R | +01:04:46 |
| 8 (9) | ITALO PEDEMONTE (CHL) | Yamaha YFM 700R SE | +01:08:37 |
| 9 (10) | ZDENEK TUMA (CZE) | YAMAHA RR 700 | +03:19:27 |
| 10 (11) | CARLOS ALEJANDRO VERZA (ARG) | YAMAHA YFM700 R | +05:07:21 |
| Pos | Coureur | Merk | Verschil |
| 1 (1) | AUSTIN JONES (USA) | CAN - AM XRS | - |
| 2 (3) | RODRIGO LUPPI DE OLIVEIRA (BRA) | CAN - AM XRS | +00:05:23 |
| 3 (4) | GERARD FARRES GUELL (ESP) | CAN-AM MAVERICK XRS | +00:14:04 |
| 4 (2) | MICHAL GOCZAL (POL) | CAN - AM XRS | +00:15:54 |
| 5 (5) | ROKAS BACIUSKA (LTU) | CAN-AM MAVERICK XRS | +00:36:25 |
| 6 (6) | ARON DOMZALA (POL) | CAN - AM XRS | +00:39:19 |
| 7 (8) | MAREK GOCZAL (POL) | CAN - AM XRS | +01:05:16 |
| 8 (10) | MOLLY TAYLOR (AUS) | CAN-AM MAVERICK XRS | +01:20:56 |
| 9 (7) | JEROME DE SADELEER (CHE) | ... | +01:22:10 |
| 10 (12) | LUCAS DEL RIO (CHL) | CAN - AM MAVRICK XRS | +01:33:01 |
| 18 (21) | GERT-JAN VAN DER VALK (NLD) | CAN-AM MAVERICK XRS | +02:43:47 |
| 24 (25) | PAUL SPIERINGS (NLD) | CAN-AM X3 MAVERICK SOUTHRACING | +03:17:12 |
| 31 (28) | ANDRÉ THEWESSEN (NLD) | CAN-AM MAVERICK X3 | +03:44:46 |
| 39 (38) | JAN DE WIT (NLD) | CAN-AM MAVERICK X3 | +06:08:51 |
| 40 (40) | JEFFREY OTTEN (NLD) | CAN-AM MAVERICK X3 | +08:50:44 |
| Pos | Coureur | Merk | Verschil |
| 1 (1) | NASSER AL-ATTIYAH (QAT) | TOYOTA GR DKR Hilux | - |
| 2 (2) | SEBASTIEN LOEB (FRA) | PRODRIVE HUNTER | +00:37:40 |
| 3 (3) | LUCIO ALVAREZ (ARG) | TOYOTA HILUX OVERDRIVE | +00:42:06 |
| 4 (4) | GINIEL DE VILLIERS (ZAF) | TOYOTA GR DKR Hilux | +00:45:22 |
| 5 (8) | YAZEED AL RAJHI (SAU) | TOYOTA HILUX OVERDRIVE | +00:47:29 |
| 6 (5) | VLADIMIR VASILYEV (RAF) | BMW Х5 | +00:49:33 |
| 7 (6) | MARTIN PROKOP (CZE) | FORD RAPTOR RS CROSS COUNTRY | +00:54:46 |
| 8 (7) | SEBASTIAN HALPERN (ARG) | MINI JOHN COOPER WORKS BUGGY | +01:01:32 |
| 9 (9) | JAKUB PRZYGONSKI (POL) | MINI JOHN COOPER WORKS BUGGY | +01:06:47 |
| 10 (10) | ORLANDO TERRANOVA (ARG) | PRODRIVE HUNTER | +01:08:04 |
| 20 (19) | TIM CORONEL (NLD) | CENTURY CR6 | +01:56:12 |
| 42 (35) | BERNHARD TEN BRINKE (NLD) | TOYOTA HILUX OVERDRIVE | +04:19:14 |
| 52 (56) | MAIK WILLEMS (NLD) | TOYOTA HILUX | +06:31:51 |
| 75 (74) | HENRI VANSTEENBERGEN (NLD) | RALLY RAID UK ORYX DW | +54:38:41 |
| Pos | Coureur | Merk | Verschil |
| 1 (1) | DMITRY SOTNIKOV (RAF) | KAMAZ 43509 | - |
| 2 (2) | EDUARD NIKOLAEV (RAF) | KAMAZ 43509 | +00:11:45 |
| 3 (3) | ANDREY KARGINOV (RAF) | KAMAZ 43509 | +00:19:44 |
| 4 (4) | ANTON SHIBALOV (RAF) | KAMAZ 43509 | +00:27:05 |
| 5 (5) | ALES LOPRAIS (CZE) | PRAGA V4S DKR | +00:47:08 |
| 6 (6) | JANUS VAN KASTEREN (NLD) | IVECO POWERSTAR | +00:48:45 |
| 7 (7) | IGNACIO CASALE (CHL) | TATRA PHOENIX | +00:57:10 |
| 8 (8) | MARTIN MACIK (CZE) | IVECO POWERSTAR | +01:03:13 |
| 9 (9) | MARTIN VAN DEN BRINK (NLD) | IVECO POWERSTAR | +01:17:22 |
| 10 (10) | RICHARD DE GROOT (NLD) | IVECO MAGIRUS 4X4 DRNL | +01:43:56 |
| 11 (16) | PASCAL DE BAAR (NLD) | RENAULT K520 | +01:44:01 |
| 12 (13) | MAURIK VAN DEN HEUVEL (NLD) | INTERNATIONAL SCANIA LONESTAR | +01:52:08 |
| 13 (12) | VICTOR WILLEM CORNE VERSTEIJNEN (NLD) | IVECO IVECO POWERSTAR | +02:00:27 |
| 14 (15) | MITCHEL VAN DEN BRINK (NLD) | IVECO POWERSTAR | +02:51:34 |
| 17 (16) | BEN VAN DE LAAR (NLD) | IVECO 4X4 DRNL | +03:10:44 |
| 20 (20) | KEES KOOLEN (NLD) | IVECO POWERSTAR | +04:37:37 |
| 21 (21) | GERT HUZINK (NLD) | RENAULT C460 HYBRID | +05:02:00 |
| 23 (22) | GERRIT ZUURMOND (NLD) | MAN TGA | +06:30:58 |
| 24 (24) | MATHIAS BEHRINGER (DEU) | MAN MAN | +06:48:51 |
| 26 (25) | DAVE INGELS (BEL) | MAN TGS 26.480 | +07:51:18 |
| 27 (26) | WILLIAM DE GROOT | DAF CF 75 | +08:38:58 |
| 28 (28) | BEN DE GROOT (NLD) | DAF CF 75 | +08:49:59 |
| 32 (33) | EGBERT WINGENS (NLD) | IVECO TORPEDO | +10:47:23 |
| 39 (39) | WILLIAM JACOBUS JOHAN VAN GRONINGEN (NLD) | IVECO NG3/BA 03 | +46:46:33 |




| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading