| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Keep a hold of that mirror @PierreGASLY 😳 @antdavidson: "I'm already liking what I'm seeing from this circuit" 🎙 📺 Live on Sky Sports F1 📱 Live on the App and Sky Go 💻 Live Blog: skysports.com/f1/live-blog #SkyF1 | #F1 | #SakhirGP 🇧🇭