| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
WATCH: Huge crash for @Ericsson_Marcus - great to see him climb out and walk away. Testament to the safety of the Sauber LIVE NOW on Sky Sports F1 📺 Sky Go: skysports.tv/6ulQIn 🗒️ Blog: skysports.tv/PtJT8k #SkyF1 #F1 #ItalianGP