| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading
We have detected something wrong with the intercooler system on #Seb5’s car so we have to strip the car down and check, to be ready for #FP2. #BritishGP🇬🇧 #FP1