| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading
The entry to the narrowest corner in F1 - and one of the trickiest "At this track you pay a high price for a relatively small mistake" - Robert Kubica How the #AzerbaijanGP grid is set to line up: skysports.com/f1/news/12433/…