| Starting Place | Name | Team |
| P1 | Sebastian Vettel | Ferrari |
| P2 | Kimi Raikkonen | Ferrari |
| P3 | Valtteri Bottas | Mercedes |
| P4 | Lewis Hamilton | Mercedes |
| P5 | Max Verstappen | Red Bull Racing |
| P6 | Daniel Ricciardo | Red Bull Racing |
| P7 | Nico Hulkenberg | Renault |
| P8 | Sergio Perez | Force India |
| P9 | Carlos Sainz Jr | Renault |
| P10 | Romain Grosjean | Haas F1 |
| P11 | Kevin Magnussen | Haas F1 |
| P12 | Esteban Ocon | Force India |
| P13 | Fernando Alonso | McLaren |
| P14 | Stoffel Vandoorne | McLaren |
| P15 | Brendon Hartley | Toro Rosso |
| P16 | Sergey Sirotkin | Williams |
| P17 | Pierre Gasly | Toro Rosso |
| P18 | Lance Stroll | Williams |
| P19 | Marcus Ericsson | Sauber |
| P20 | Charles Leclerc | Sauber |
| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading