| Driver | Team | Race number |
| Max Verstappen | Red Bull Racing | 1 |
| Liam Lawson | Red Bull Racing | 30 |
| Lando Norris | McLaren | 4 |
| Oscar Piastri | McLaren | 81 |
| Andrea Kimi Antonelli | Mercedes | 12 |
| George Russell | Mercedes | 63 |
| Lewis Hamilton | Ferrari | 44 |
| Charles Leclerc | Ferrari | 16 |
| Lance Stroll | Aston Martin | 18 |
| Fernando Alonso | Aston Martin | 14 |
| Jack Doohan | Alpine | 7 |
| Pierre Gasly | Alpine | 10 |
| Esteban Ocon | Haas | 31 |
| Oliver Bearman | Haas | 87 |
| Gabriel Bortoleto | Kick Sauber | 5 |
| Nico Hulkenberg | Kick Sauber | 27 |
| Isack Hadjar | Visa Cash App RB | 6 |
| Yuki Tsunoda | Visa Cash App RB | 22 |
| Alexander Albon | Williams | 23 |
| Carlos Sainz | Williams | 55 |
| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading