| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Good morning Maranello ! Sorry if I woke you up this morning, I was just going to work 😍
Wait for it 😁 @Charles_Leclerc 🎥 : classicnewcars (IG) #F1 #Charles16
. @Charles_Leclerc driving the SF1000 in Maranello today 🔥 🎥 : nicola_marcia21 #F1 #Charles16