| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Massive disappointment for Isack 😢💔 #F2 #AbuDhabiGP
LIGHTS OUT FOR THE CHAMPIONSHIP DECIDER!!!⚫️⚫️⚫️⚫️⚫️ DRAMA AT THE START! 😱😱😱 Gabriel Bortoleto takes the race lead into the first turn! But disaster for Isack Hadjar as he stalls and doesn't get away! #F2 #AbuDhabiGP