| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
.@NickCassidy_ will start the #BerlinEPrix sunday race from the back of the grid. The @Envision_Racing driver received a 80! places grid penalty for changing MGU, gearbox, inverter and DCDC. A little bit of @McLarenF1-Honda feeling already in #ABBFormulaE #ranFormelE @eFormelde