| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
.@WilliamsRacing deputy team principal Claire Williams frustrated with Latifi's oil systems issue today as it's the third time something brome on the FW43's power unit (Mercedes) side of things. Still very positive re actual performance on track #F1 #F1Testing