| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading
Shame we couldn’t convert that potential P6. We win and we lose together. Our guys have been outstanding all year but today it was not meant to be. I’m sure we'll come back stronger from this. Heads up high. @McLarenF1 @EG00 #carlo55ainz #ItalianGP