| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
From what I understand, after Imola race on Nov 1, #F1 would like to stage a Far East double-header in Vietnam and Malaysia on Nov 15 and 22 before concluding with its Middle East triple-header of Bahrain x2 on Dec 6 and 13 and Abu Dhabi on Dec 20