| Position | Rider | Points |
| 1. | Manuel Gonzalez (Intact GP) | 25 |
| 2. | Izan Guevara (Pramac) | 20 |
| 3. | Daniel Holgado (Aspar) | 16 |
| 4. | Ivan Ortola (MSi) | 13 |
| 5. | Collin Veijer (KTM Ajo) | 11 |
| 6. | Celestino Vietti (SpeedRS) | 10 |
| 7. | Alonso Lopez (Gresini) | 9 |
| 8. | Daniel Muñoz (Italtrans) | 8 |
| 9. | Deniz Öncü (Marc VDS) | 7 |
| 10. | Ayumu Sasaki (RW Racing) | 6 |
| 11. | Aron Canet (Marc VDS) | 5 |
| 12. | Alex Escrig (Forward) | 4 |
| 13. | Tony Arbolino (Fantic) | 3 |
| 14. | Barry Baltus (Fantic) | 2 |
| 15. | Alberto Ferrandez (Pramac) | 1 |
| 16. | Taiyo Furusato (Honda Team Asia) | 0 |
| 17. | Jorge Navarro (Forward) | 0 |
| 18. | Senna Agius (Intact GP) | 0 |
| 19. | Filip Salac (American Racing) | 0 |
| 20. | Zonta van den Goorbergh (RW Racing) | 0 |
| 21. | Joe Roberts (American Racing) | 0 |
| 22. | Jose Antonio Rueda (KTM Ajo) | 0 |
| 23. | Sergio Garcia (Gresini) | 0 |
| 24. | Luca Lunetta (SpeedRS) | 0 |
| 25. | David Alonso (Aspar) | 0 |
| 26. | Mario Aji (Honda Team Asia) | 0 |
| 27. | Angel Piqueras (MSi) | 0 |

| Position | Rider | Points |
| 1. | David Almansa (Intact GP) | 25 |
| 2. | Maximo Quiles (Aspar) | 20 |
| 3. | Valentin Perrone (KTM Tech3) | 16 |
| 4. | Alvaro Carpe (KTM Ajo) | 13 |
| 5. | Veda Pratama (Honda Team Asia) | 11 |
| 6. | Adrian Fernandez (Leopard) | 10 |
| 7. | Brian Uriarte (KTM Ajo) | 9 |
| 8. | Marco Morelli (Aspar) | 8 |
| 9. | Joel Esteban (LEVELUP - MTA) | 7 |
| 10. | David Muñoz (Intact GP) | 6 |
| 11. | Casey O'Gorman (SIC58) | 5 |
| 12. | Scott Ogden (CIP) | 4 |
| 13. | Adrian Cruces (CIP) | 3 |
| 14. | Joel Kelso (MLav) | 2 |
| 15. | Eddie O'Shea (MLav) | 1 |
| 16. | Leo Rammerstorfer (SIC58) | 0 |
| 17. | Jesus Rios (Snipers) | 0 |
| 18. | Hakim Danish (MSi) | 0 |
| 19. | Rico Salmela (KTM Tech3) | 0 |
| 20. | Guido Pini (Leopard) | 0 |
| 21. | Ruche Moodley (CODE Motorsports) | 0 |
| 22. | Zen Mitani (Honda Team Asia) | 0 |
| 23. | Nicola Carraro (Snipers) | 0 |
| 24. | Ryusei Yamanaka (MSi) | 0 |
| 25. | Matteo Bertelle (LEVELUP - MTA) | 0 |
| 26. | Cormac Buchanan (CODE Motorsports) | 0 |
| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading