| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading
The FIA and Formula 1 can today confirm that between Friday 10th July and Thursday 16th July, 4,997 tests for COVID-19 have been performed on drivers, teams and personnel. Of these, two people have tested positive. The individuals were not present in Austria,