| Pos | Coureur | Merk | Verschil |
| 1 (1) | SAM SUNDERLAND (GBR) | KTM 450 Rally Factory Replica | |
| 2 (2) | MATTHIAS WALKNER (AUT) | KTM 450 Rally Factory Replica | +0:22:39 |
| 3 (4) | DANIEL SANDERS (AUS) | KTM 450 Rally Factory Replica | +00:05:35 |
| 4 (3) | ADRIEN VAN BEVEREN (FRA) | Yamaha WR450F | +00:07:43 |
| 5 (6) | PABLO QUINTANILLA (CHL) | Honda CRF 450 Rally | +00:17:43 |
| 6 (5) | LORENZO SANTOLINO (ESP) | Sherco Factory 450 Sef Rally | +00:17:44 |
| 7 (9) | STEFAN SVITKO (SVK) | KTM 450 FACTORY RALLY REPLICA | +00:18:22 |
| 8 (8) | KEVIN BENAVIDES (ARG) | KTM 450 FACTORY REPLICA | +00:24:59 |
| 9 (10) | JOAN BARREDA BORT (ESP) | Honda CRF 450 Rally | +00:25:59 |
| 10 (12) | MASON KLEIN (USA) | Bas Dakar KTM Racing Team | +00:37:08 |
| 44 (44) | WILJAN VAN WIKSELAAR (NLD) | KTM 450 EXC | +04:34:14 |
| 53 (52) | MIRJAM POL (NLD) | Husqvarna 450 Rally Factory Replica | +05:36:10 |
| 121 (122) | BRAM VAN DER WOUDEN (NLD) | Sherco Factory 450 Sef Rally | +14:41:19 |
| Pos | Coureur | Merk | Verschil |
| 1 (1) | ALEXANDRE GIROUD (FRA) | Yamaha YFZ 700 | |
| 2 (2) | PABLO COPETTI (USA) | Yamaha Raptor | +00:28:39 |
| 3 (4) | ALEKSANDR MAKSIMOV (RAF) | Yamaha YFM 700R | +01:06:23 |
| 4 (5) | KAMIL WISNIEWSKI (POL) | Yamaha Raptor 700 | +01:50:04 |
| 5 (6) | FRANCISCO MORENO (ARG) | Yamaha Raptor 700 | +02:33:06 |
| 6 (7) | ZDENEK TUMA (CZE) | Yamaha RR 700 | +04:55:53 |
| 7 (8) | CARLOS ALEJANDRO VERZA (ARG) | Yamaha YFM700 R | +10:01:54 |
| 8 (3) | MANUEL ANDUJAR (ARG) | Yamaha YFM 700 R | +12:33:20 |
| 9 (10) | ALEX FELIU (ESP) | Can-am Renegade 1000 XXC | +15:17:02 |
| 10 (5) | MAERCELO MEDEIROS (BRA) | YAMAHA YFM700R | +22:41:16 |
| Pos | Coureur | Merk | Verschil |
| 1 (1) | RODRIGO LUPPI DE OLIVEIRA (BRA) | CAN - AM XRS | |
| 2 (2) | AUSTIN JONES (USA) | CAN - AM XRS | +00:06:01 |
| 3 (4) | MICHAL GOCZAL (POL) | CAN - AM XRS | +00:22:21 |
| 4 (3) | GERARD FARRES GUELL (ESP) | CAN-AM MAVERICK XRS | +00:25:31 |
| 5 (5) | ROKAS BACIUSKA (LTU) | CAN-AM MAVERICK XRS | +00:45:50 |
| 6 (6) | MAREK GOCZAL (POL) | CAN - AM XRS | +00:59:59 |
| 7 (8) | SERGEI KARIAKIN (RAF) | BRP CAN-AM MAVERICK | +02:24:47 |
| 8 (7) | JEROME DE SADELEER (CHE) | ... | +02:22:29 |
| 9 (9) | LUIS PORTELA MORAIS (PRT) | CAN-AM X3 XRS | +02:49:30 |
| 10 (11) | LUCAS DEL RIO (CHL) | CAN-AM X3 XRS | +03:11:07 |
| 14 (14) | GERT-JAN VAN DER VALK (NLD) | CAN-AM MAVERICK XRS | +04:33:26 |
| 20 (21) | PAUL SPIERINGS (NLD) | CAN-AM X3 MAVERICK SOUTHRACING | +05:00:20 |
| 27 (26) | ANDRÉ THEWESSEN (NLD) | CAN-AM MAVERICK X3 | +06:39:07 |
| 35 (36) | JAN DE WIT (NLD) | CAN-AM MAVERICK X3 | +09:02:59 |
| 38 (38) | JEFFREY OTTEN (NLD) | CAN-AM MAVERICK X3 | +11:44:15 |
| Pos | Coureur | Merk | Verschil |
| 1 (1) | NASSER AL-ATTIYAH (QAT) | TOYOTA GR DKR Hilux | |
| 2 (4) | YAZEED AL RAJHI (SAU) | TOYOTA HILUX OVERDRIVE | +00:50:19 |
| 3 (2) | SEBASTIEN LOEB (FRA) | PRODRIVE HUNTER | +00:50:25 |
| 4 (3) | LUCIO ALVAREZ (ARG) | TOYOTA HILUX OVERDRIVE | +01:06:58 |
| 5 (6) | JAKUB PRZYGONSKI (POL) | MINI JOHN COOPER WORKS BUGGY | +01:16:25 |
| 6 (5) | VLADIMIR VASILYEV (RAF) | BMW Х5 | +01:22:08 |
| 7 (8) | ORLANDO TERRANOVA (ARG) | PRODRIVE HUNTER | +01:24:00 |
| 8 (9) | MARTIN PROKOP (CZE) | FORD RAPTOR RS CROSS COUNTRY | +01:30:30 |
| 9 (7) | SEBASTIAN HALPERN (ARG) | MINI JOHN COOPER WORKS BUGGY | +01:37:25 |
| 10 (11) | VAIDOTAS ZALA (LTU) | MINI JOHN COOPER WORKS BUGGY | +02:11:17 |
| 16 (18) | TIM CORONEL (NLD) | CENTURY CR6 | +02:56:58 |
| 28 (31) | BERNHARD TEN BRINKE (NLD) | TOYOTA HILUX OVERDRIVE | +04:28:14 |
| 43 (43) | MAIK WILLEMS (NLD) | TOYOTA HILUX | +10:18:33 |
| 71 (74) | HENRI VANSTEENBERGEN (NLD) | RALLY RAID UK ORYX DW | +64:51:45 |
| Pos | Coureur | Merk | Verschil |
| 1 (1) | DMITRY SOTNIKOV (RAF) | KAMAZ 43509 | |
| 2 (2) | EDUARD NIKOLAEV (RAF) | KAMAZ 43509 | +00:10:29 |
| 3 (3) | ANTON SHIBALOV (RAF) | KAMAZ 43509 | +00:38:17 |
| 4 (4) | JANUS VAN KASTEREN (NLD) | IVECO POWERSTAR | +01:04:54 |
| 5 (5) | ALES LOPRAIS (CZE) | PRAGA V4S DKR | +01:06:20 |
| 6 (6) | ANDREY KARGINOV (RAF) | KAMAZ 43509 | +01:38:03 |
| 7 (7) | MARTIN VAN DEN BRINK (NLD) | IVECO POWERSTAR | +02:02:12 |
| 8 (8) | VICTOR WILLEM CORNE VERSTEIJNEN (NLD) | IVECO IVECO POWERSTAR | +02:45:47 |
| 9 (9) | MAURIK VAN DEN HEUVEL (NLD) | INTERNATIONAL SCANIA LONESTAR | +02:55:13 |
| 10 (10) | RICHARD DE GROOT (NLD) | IVECO MAGIRUS 4X4 DRNL | +03:36:29 |
| 13 (13) | BEN VAN DE LAAR (NLD) | IVECO 4X4 DRNL | +05:28:54 |
| 14 (14) | MITCHEL VAN DEN BRINK (NLD) | IVECO POWERSTAR | +05:37:00 |
| 15 (15) | GERT HUZINK (NLD) | RENAULT C460 HYBRID | +05:58:02 |
| 16 (16) | KEES KOOLEN (NLD) | IVECO POWERSTAR | +07:13:38 |
| 19 (22) | PASCAL DE BAAR (NLD) | RENAULT K520 | +11:13:43 |
| 21 (21) | MATHIAS BEHRINGER (DEU) | MAN MAN | +11:59:42 |
| 22 (23) | WILLIAM DE GROOT (NLD) | DAF FT XF105 | +12:42:22 |
| 23 (24) | BEN DE GROOT (NLD) | DAF CF 75 | +13:16:16 |
| 24 (27) | EGBERT WINGENS (NLD) | IVECO TORPEDO | +15:22:19 |




| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading