| Pos | Coureur | Merk | Verschil |
| 1 (4) | ADRIEN VAN BEVEREN (FRA) | Yamaha WR450F | |
| 2 (2) | MATTHIAS WALKNER (AUT) | KTM 450 Rally Factory Replica | +00:05:12 |
| 3 (8) | KEVIN BENAVIDES (ARG) | KTM 450 Rally Factory Replica | +00:05:23 |
| 4 (1) | SAM SUNDERLAND (GBR) | KTM 450 Rally Factory Replica | +00:05:38 |
| 5 (6) | LORENZO SANTOLINO (ESP) | Sherco Factory 450 Sef Rally | +00:06:34 |
| 6 (5) | PABLO QUINTANILLA (CHL) | Honda CRF 450 Rally | +00:08:15 |
| 7 (9) | JOAN BARREDA BORT (ESP) | Honda CRF 450 Rally | +00:08:33 |
| 8 (8) | STEFAN SVITKO (SVK) | KTM 450 FACTORY REPLICA | +00:20:18 |
| 9 (-) | JOSE IGNACIO CONREJO FLORIMO (CHL) | Honda CRF 450 Rally | +00:26:37 |
| 10 (-) | ANDREW SHORT (USA) | Yamaha WR450F Rally | +00:28:10 |
| 41 (43) | WILJAN VAN WIKSELAAR (NLD) | KTM 450 EXC | +04:58:31 |
| 48 (53) | MIRJAM POL (NLD) | Husqvarna 450 Rally Factory Replica | +06:17:04 |
| 127 (121) | BRAM VAN DER WOUDEN (NLD) | Sherco Factory 450 Sef Rally | +50:37:16 |
| Pos | Coureur | Merk | Verschil |
| 1 (1) | ALEXANDRE GIROUD (FRA) | Yamaha YFZ 700 | |
| 2 (2) | PABLO COPETTI (USA) | Yamaha Raptor | +00:18:21 |
| 3 (3) | ALEKSANDR MAKSIMOV (RAF) | Yamaha YFM 700R | +00:52:39 |
| 4 (4) | KAMIL WISNIEWSKI (POL) | Yamaha Raptor 700 | +01:55:18 |
| 5 (5) | FRANCISCO MORENO (ARG) | Yamaha Raptor 700 | +02:13:54 |
| 6 (6) | ZDENEK TUMA (CZE) | Yamaha RR 700 | +05:30:06 |
| 7 (8) | CARLOS ALEJANDRO VERZA (ARG) | Yamaha YFM700 R | +10:47:06 |
| 8 (9) | ALEX FELIU (ESP) | Can-am Renegade 1000 XXC | +15:44:49 |
| 9 (10) | MARCELO MEDEIROS (BRA) | Yamaha YFM700 R | +22:21:47 |
| 10 (-) | NICOLAS ROBLEDO SERNA (COL) | Can-am Renegade X XC 850 | +23:47:38 |
| Pos | Coureur | Merk | Verschil |
| 1 (2) | AUSTIN JONES (USA) | CAN - AM XRS | |
| 2 (3) | MICHAL GOCZAL (POL) | CAN-AM MAVERICK XRS | +00:05:11 |
| 3 (4) | GERARD FARRES GUELL (ESP) | CAN - AM XRS | +00:06:33 |
| 4 (3) | ROKAS BACIUSKI (LTU) | CAN-AM MAVERICK XRS | +00:27:58 |
| 5 (1) | RODRIGO LUPPI DE OLIVEIRA (BRA) | CAN - AM XRS | +00:36:38 |
| 6 (6) | MAREK GOCZAL (POL) | CAN - AM XRS | +00:41:27 |
| 7 (-) | JEROME DE SADELEER (CHE) | ... | +02:10:09 |
| 8 (9) | LUIS PORTELA MORAIS (PRT) | CAN-AM X3 XRS | +02:42:14 |
| 9 (-) | ERIC ABEL (FRA) | CAN-AM XRS | +03:30:58 |
| 10 (10) | LUCAS DEL RIO (CHL) | CAN-AM MAVERICK XRS | +03:42:22 |
| 23 (23) | ANDRÉ THEWESSEN (NLD) | CAN-AM MAVERICK X3 | +07:32:45 |
| 30 (30) | JAN DE WIT (NLD) | CAN-AM MAVERICK X3 | +10:29:29 |
| 31 (31) | GERT-JAN VAN DER VALK (NLD) | CAN-AM MAVERICK X3 | +13:06:45 |
| 32 (32) | JEFFREY OTTEN (NLD) | CAN-AM MAVERICK XRS | +35:29:56 |
| - (19) | PAUL SPIERINGS | CAN-AM X3 MAVERICK SOUTHRACING | +05:02:41 |
| Pos | Coureur | Merk | Verschil |
| 1 (1) | NASSER AL-ATTIYAH (QAT) | TOYOTA GR DKR Hilux | |
| 2 (4) | SEBASTIEN LOEB (FRA) | PRODRIVE HUNTER | +00:44:59 |
| 3 (2) | YAZEED AL RAJHI (SAU) | TOYOTA HILUX OVERDRIVE | +00:52:31 |
| 4 (3) | LUCIO ALVAREZ (ARG) | TOYOTA HILUX OVERDRIVE | +01:15:09 |
| 5 (6) | JAKUB PRZYGONSKI (POL) | MINI JOHN COOPER WORKS BUGGY | +01:30:04 |
| 6 (5) | ORLANDO TERRANOVA (ARG) | PRODRIVE HUNTER | +01:36:55 |
| 7 (8) | VLADIMIR VASILYEV (RAF) | BMW Х5 | +01:39:47 |
| 8 (9) | MARTIN PROKOP (CZE) | FORD RAPTOR RS CROSS COUNTRY | +01:44:48 |
| 9 (7) | GINIEL DE VILLIERS (ZAF) | TOYOTA GR DKR Hilux | +01:47:14 |
| 10 (11) | SEBASTIAN HALPERN (ARG) | MINI JOHN COOPER WORKS BUGGY | +01:58:24 |
| 19 (19) | TIM CORONEL (NLD) | CENTURY CR6 | +03:34:15 |
| 25 (25) | BERNHARD TEN BRINKE (NLD) | TOYOTA HILUX OVERDRIVE | +04:35:42 |
| 41 (41) | MAIK WILLEMS (NLD) | TOYOTA HILUX | +11:41:41 |
| 71 (70) | HENRI VANSTEENBERGEN (NLD) | RALLY RAID UK ORYX DW | +64:51:45 |
| Pos | Coureur | Merk | Verschil |
| 1 (1) | DMITRY SOTNIKOV (RAF) | KAMAZ 43509 | |
| 2 (2) | EDUARD NIKOLAEV (RAF) | KAMAZ 43509 | +00:05:14 |
| 3 (3) | ANTON SHIBALOV (RAF) | KAMAZ 43509 | +00:31:25 |
| 4 (5) | ALES LOPRAIS (CZE) | PRAGA V4S DKR | +01:07:25 |
| 5 (4) | JANUS VAN KASTEREN (NLD) | IVECO POWERSTAR | +01:36:51 |
| 6 (6) | ANDREY KARGINOV (RAF) | KAMAZ 43509 | +01:37:50 |
| 7 (7) | MARTIN VAN DEN BRINK (NLD) | IVECO POWERSTAR | +01:59:45 |
| 8 (8) | VICTOR WILLEM CORNE VERSTEIJNEN (NLD) | IVECO IVECO POWERSTAR | +03:10:53 |
| 9 (10) | MARTIN MACIK (CZE) | IVECO POWERSTAR | +04:03:31 |
| 10 (9) | RICHARD DE GROOT (NLD) | IVECO MAGIRUS 4X4 DRNL | +04:17:46 |
| 13 (13) | MAURIK VAN DEN HEUVEL (NLD) | INTERNATIONAL SCANIA LONESTAR | +04:51:57 |
| 14 (14) | GERT HUZINK (NLD) | RENAULT C460 HYBRID | +05:58:41 |
| 15 (15) | BEN VAN DE LAAR (NLD) | IVECO 4X4 DRNL | +06:02:30 |
| 16 (16) | MITCHEL VAN DEN BRINK (NLD) | IVECO POWERSTAR | +06:08:54 |
| 19 (22) | KEES KOOLEN (NLD) | IVECO POWERSTAR | +07:31:50 |
| 21 (21) | PASCAL DE BAAR (NLD) | RENAULT K520 | +11:34:28 |
| 22 (23) | MATHIAS BEHRINGER (DEU) | MAN MAN | +13:34:10 |
| 23 (24) | WILLIAM DE GROOT (NLD) | DAF FT XF105 | +13:35:27 |
| 24 (27) | BEN DE GROOT (NLD) | DAF CF 75 | +14:24:49 |




| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading