| Team | February 23 | February 24 | February 25 |
|---|---|---|---|
| Mercedes | TBC | TBC | TBC |
| Red Bull Racing | Max Verstappen | Sergio Perez | Morning: Verstappen Afternoon: Perez |
| Ferrari | TBC | TBC | TBC |
| McLaren | TBC | TBC | TBC |
| Alpine | TBC | TBC | TBC |
| AlphaTauri | Yuki Tsunoda | Pierre Gasly | Morning: Gasly Evening: Tsunoda |
| Aston Martin | Morning: Vettel Afternoon: Stroll | Morning: Stroll Afternoon: Vettel | Morning: Vettel Afternoon: Stroll |
| Williams | Morning: Latifi Afternoon: Albon | Morning: Albon Afternoon: Latifi | Morning: Latifi Afternoon: Albon |
| Alfa Romeo | Morning: Kubica Afternoon: Bottas | Morning: Bottas Afternoon: Zhou | Morning: Zhou Afternoon: Bottas |
| Haas F1 | Morning: Mazepin | Morning: Schumacher Afternoon: Mazepin | Morning: Mazepin Afternoon: Schumacher |
| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading